*Daily updates are provided Monday through Friday. Confirmed cases on Saturday and Sunday will be included in Monday's update.
| May 2022 |
|
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | New Cases 14 Day Average | Total Deaths |
| 5/2/2022 | 42 | 0 | 9930 | 19.93 | 137 |
| 5/3/2022 | 15 | 0 | 9945 | 19.86 | 137 |
| 5/4/2022 | 18 | 0 | 9963 | 20.14 | 137 |
| 5/5/2022 | 16 | 0 | 9979 | 19.00 | 137 |
| 5/6/2022 | 31 | 0 | 10,010 | 20.50 | 137 |
| 5/9/2022 | 29 | 0 | 10,039 | 20.50 | 137 |
| 5/10/2022 | 21 | 0 | 10,060 | 20.71 | 137 |
| 5/11/2022 | 23 | 0 | 10,083 | 21.93 | 137 |
| 5/12/2022 | 16 | 0 | 10,099 | 22.43 | 137 |
| 5/13/2022 | 20 | 0 | 10,119 | 21.57 | 137 |
| 5/16/2022 | 50 | 0 | 10,169 | 23.50 | 137 |
| 5/17/2022 | 32 | 0 | 10,201 | 24.50 | 137 |
| 5/18/2022 | 24 | 0 | 10,225 | 25.14 | 137 |
| 5/19/2022 | 15 | 0 | 10,240 | 25.14 | 137 |
| 5/20/2022 | 14 | 0 | 10,254 | 23.14 | 137 |
| 5/23/2022 | 42 | 0 | 10,296 | 25.07 | 137 |
| 5/24/2022 | 22 | 0 | 10,318 | 25.36 | 137 |
| 5/25/2022 | 21 | 0 | 10,339 | 25.71 | 137 |
| 5/26/2022 | 21 | 0 | 10,360 | 25.00 | 137 |
| 5/27/2022 | 7 | 0 | 13,367 | 23.43 | 137 |
| 5/30/2022 | 23 | 0 | 13,390 | 23.57 | 137 |
| 5/31/2022 | 21 | 0 | 10,411 | 23.43 | 137 |
| April 2022 |
|
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | New Cases 14 Day Average | Total Deaths |
| 4/1/2022 | 4 | 0 | 9591 | 7.00 | 137 |
| 4/4/2022 | 20 | 0 | 9611 | 7.79 | 137 |
| 4/5/2022 | 7 | 0 | 9618 | 8.00 | 137 |
| 4/6/2022 | 14 | 0 | 9632 | 8.29 | 137 |
| 4/7/2022 | 11 | 0 | 9643 | 8.86 | 137 |
| 4/8/2022 | 8 | 0 | 9651 | 9.43 | 137 |
| 4/11/2022 | 16 | 0 | 9667 | 9.86 | 137 |
| 4/12/2022 | 14 | 0 | 9681 | 10.21 | 137 |
| 4/13/2022 and 4/14/2022 | 32 | 0 | 9713 | 11.71 | 137 |
| 4/15/2022 | 10 | 0 | 9723 | 12.00 | 137 |
| 4/19/2022 | 29 | 0 | 9752 | 13.36 | 137 |
| 4/20/2022 | 18 | 0 | 9770 | 14.00 | 137 |
| 4/21/2022 | 6 | 0 | 9776 | 13.93 | 137 |
| 4/22/2022 | 9 | 0 | 9785 | 14.14 | 137 |
| 4/25/2022 | 32 | 0 | 9817 | 16.14 | 137 |
| 4/26/2022 | 23 | 0 | 9840 | 16.36 | 137 |
| 4/27/2022 | 18 | 0 | 9858 | 17.14 | 137 |
| 4/28/2022 | 15 | 0 | 9873 | 17.21 | 137 |
| 4/29/2022 | 15 | 0 | 9888 | 17.50 | 137 |
| March 2022 |
|
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | New Cases 14 Day Average | Total Deaths |
| 3/1/2022 | 5 | 0 | 9466 | 9.21 | 136 |
| 3/2/2022 | 2 | 0 | 9468 | 8.07 | 136 |
| 3/3/2022 and 3/4/2022 | 4 | 0 | 9472 | 7.64 | 136 |
| 3/7/2022 | 9 | 0 | 9481 | 7.79 | 136 |
| 3/8/2022 | 2 | 0 | 9483 | 7.21 | 136 |
| 3/9/2022 | 5 | 0 | 9488 | 6.79 | 136 |
| 3/10/2022 | 3 | 0 | 9491 | 6.29 | 136 |
| 3/11/2022 | 2 | 0 | 9493 | 5.43 | 136 |
| 3/14/2022 | 9 | 0 | 9502 | 5.71 | 136 |
| 3/15/2022 | 4 | 1 | 9506 | 5.07 | 137 |
| 3/16/2022 | 10 | 0 | 9516 | 5.64 | 137 |
| 3/17/2022 | 3 | 0 | 9519 | 5.43 | 137 |
| 3/18/2022 | 0 | 0 | 9519 | 5.00 | 137 |
| 3/21/2022 | 10 | 0 | 9529 | 4.86 | 137 |
| 3/22/2022 | 9 | 0 | 9538 | 5.14 | 137 |
3/23/2022 and 3/24/2022 | 11 | 0 | 9549 | 5.79 | 137 |
| 3/25/2022 | 6 | 0 | 9555 | 5.93 | 137 |
| 3/28/2022 | 10 | 0 | 9565 | 6.00 | 137 |
| 3/29/2022 | 9 | 0 | 9574 | 6.50 | 137 |
| 3/30/2022 | 7 | 0 | 9581 | 6.64 | 137 |
| 3/31/2022 | 6 | 0 | 9587 | 6.86 | 137 |
| February 2022 |
|
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | New Cases 14 Day Average | Total Deaths |
| 2/1/2022 | 25 | 0 | 9258 | 39.86 | 136 |
| 2/2/2022 | 24 | 0 | 9282 | 37.00 | 136 |
| 2/3/2022 | 12 | 0 | 9294 | 31.93 | 136 |
| 2/4/2022 | 7 | 0 | 9301 | 28.14 | 136 |
| 2/7/2022 | 25 | 0 | 9326 | 26.86 | 136 |
| 2/8/2022 | 11 | 0 | 9337 | 24.07 | 136 |
| 2/9/2022 | 18 | 0 | 9355 | 23.64 | 136 |
| 2/10/2022 | 10 | 0 | 9365 | 22.43 | 136 |
| 2/11/2022 | 7 | 0 | 9372 | 19.29 | 136 |
| 2/14/2022 | 10 | 0 | 9382 | 17.43 | 136 |
| 2/15/2022 | 11 | 0 | 9393 | 15.29 | 136 |
| 2/16/2022 | 10 | 0 | 9403 | 14.64 | 136 |
| 2/17/2022 | 14 | 0 | 9417 | 14.00 | 136 |
| 2/18/2022 | 5 | 0 | 9422 | 13.50 | 136 |
| 2/22/2022 | 13 | 0 | 9435 | 12.64 | 136 |
| 2/23/2022 | 2 | 0 | 9437 | 11.07 | 136 |
| 2/24/2022 | 6 | 0 | 9443 | 10.64 | 136 |
| 2/25/2022 | 6 | 0 | 9449 | 10.57 | 136 |
| 2/28/2022 | 12 | 0 | 9461 | 9.64 | 136 |
| January 2022 |
|
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | New Cases 14 Day Average | Total Deaths |
| 1/1/2022 | 57 | 0 | 6917 | 75.07 | 136 |
| 1/2/2022 | 40 | 0 | 6957 | 75.71 | 136 |
| 1/3/2022 | 109 | 0 | 7066 | 82.71 | 136 |
| 1/4/2022 | 125 | 0 | 7191 | 90.36 | 136 |
| 1/5/2022 | 153 | 0 | 7344 | 97.64 | 136 |
| 1/6/2022 | 191 | 0 | 7535 | 107.43 | 136 |
| 1/7/2022 | 168 | 0 | 7703 | 115.43 | 136 |
| 1/8/2022 | 133 | 0 | 7836 | 123.57 | 136 |
| 1/9/2022 | 72 | 0 | 7908
| 124.29 | 136
|
| 1/10/2022 | 115 | 0 | 8023 | 128.14 | 136 |
| 1/11/2022 | 160 | 0 | 8186 | 131.86 | 136 |
| 1/12/2022 | 119 | 0 | 8305 | 130.29 | 136 |
| 1/13/2022 | 115 | 0 | 8420 | 127.14 | 136 |
| 1/14/2022 | 84 | 0 | 8504 | 117.21 | 136 |
| 1/15/2022 | 113 | 0 | 8617 | 121.21 | 136 |
| 1/16/2022 | 74 | 0 | 8691 | 123.64 | 136 |
| 1/17/2022 | 29 | 0 | 8720 | 117.93 | 136 |
| 1/18/2022 | 64 | 0 | 8784 | 113.57 | 136 |
| 1/19/2022 | 83 | 0 | 8867 | 108.57 | 136 |
| 1/20/2022 | 60 | 0 | 8927 | 99.21 | 136 |
| 1/21/2022 | 43 | 0 | 8970 | 90.29 | 136 |
| 1/22/2022 | 50 | 0 | 9020 | 84.36 | 136 |
| 1/23/2022 | 24 | 0 | 9044 | 80.93 | 136 |
| 1/24/2022 | 27 | 0 | 9071 | 74.64 | 136 |
| 1/25/2022 | 51 | 0 | 9102 | 66.86 | 136 |
| 1/26/2022 | 36 | 0 | 9138 | 60.93 | 136 |
| 1/27/2022 | 41 | 0 | 9179 | 55.64 | 136 |
| 1/28/2022 | 19 | 0 | 9198 | 51.00 | 136 |
| 1/29/2022 and 1/30/2022 | 23 | 0 | 9221 | 44.57 | 136 |
| 1/31/2022 | 12 | 0 | 9233 | 40.14 | 136 |
| December 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 12/1/2021 | 31 | 0 | 5521 | 136 |
| 12/2/2021 | 34 | 0 | 5555 | 136 |
| 12/3/2021 | 29 | 0 | 558d | 136 |
| 12/4/2021 | 28 | 0 | 5612 | 136 |
| 12/5/2021 | 6 | 0 | 5618 | 136 |
| 12/6/2021 | 10 | 0 | 5628 | 136 |
| 12/7/2021 | 19 | 0 | 5647 | 136 |
| 12/8/2021 | 35 | 0 | 5682 | 136 |
| 12/9/2021 | 34 | 0 | 5716 | 136 |
| 12/10/2021 | 19 | 0 | 5735 | 136 |
| 12/11/2021 | 23 | 0 | 5758 | 136 |
| 12/12/2021 | 7 | 0 | 5765 | 136 |
| 12/13/2021 | 11 | 0 | 5776 | 136 |
| 12/14/2021 | 12 | 0 | 5788 | 136 |
| 12/15/2021 | 28 | 0 | 5816 | 136 |
| 12/16/2021 | 24 | 0 | 5840 | 136 |
| 12/17/2021 | 27 | 0 | 5867 | 136 |
| 12/18/2021 | 31 | 0 | 5898 | 136 |
| 12/19/2021 | 11 | 0 | 5909 | 136 |
| 12/20/2021 | 18 | 0 | 5927 | 136 |
| 12/21/2021 | 51 | 0 | 5978 | 136 |
| 12/22/2021 | 54 | 0 | 6031 | 136 |
| 12/23/2021 | 56 | 0 | 6087 | 136 |
| 12/24/2021 | 19 | 0 | 6106 | 136 |
| 12/25/2021 | Data reflected in 12/26 report |
|
|
|
| 12/26/2021 | 62 | 0 | 6168 | 136 |
| 12/27/2021 | 61 | 0 | 6229 | 136 |
| 12/28/2021 | 108 | 0 | 6337 | 136 |
| 12/29/2021 | 141 | 0 | 6478 | 136 |
| 12/30/2021 | 159 | 0 | 6637 | 136 |
| 12/31/2021 | 223 | 0 | 6860 | 136 |
| November 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 11/1/2021 | 6 | 0 | 5251 | 136 |
| 11/2/2021 | 7 | 0 | 5258 | 136 |
| 11/3/2021 | 6 | 0 | 5264 | 136 |
| 11/4/2021 | 7 | 0 | 5271 | 136 |
| 11/5/2021 | 0 | 0 | 5271 | 136 |
| 11/6/2021 | 7 | 0 | 5278 | 136 |
| 11/7/2021 | 5 | 0 | 5283 | 136 |
| 11/8/2021 | 3 | 0 | 5286 | 136 |
| 11/9/2021 | 6 | 0 | 5292 | 136 |
| 11/10/2021 | 8 | 0 | 5300 | 136 |
| 11/11/2021 | 7 | 0 | 5307 | 136 |
| 11/12/2021 | 5 | 0 | 5312 | 136 |
| 11/13/2021 | 10 | 0 | 5322 | 136 |
| 11/14/2021 | 12 | 0 | 5334 | 136 |
| 11/15/2021 | 5 | 0 | 5339 | 136 |
| 11/16/2021 | 11 | 0 | 5350 | 136 |
| 11/17/2021 | 9 | 0 | 5359 | 136 |
| 11/18/2021 | 11 | 0 | 5370 | 136 |
| 11/19/2021 | 12 | 0 | 5382 | 136 |
| 11/20/2021 | 11 | 0 | 5393 | 136 |
| 11/21/2021 | 7 | 0 | 5400 | 136 |
| 11/22/2021 | 5 | 0 | 5405 | 136 |
| 11/23/2021 | 23 | 0 | 5428 | 136 |
| 11/24/2021 | 19 | 0 | 5447 | 136 |
| 11/25/2021 | 9 | 0 | 5456 | 136 |
| 11/26/2021 | 5 | 0 | 5461 | 136 |
| 11/27/2021 | 9 | 0 | 5470 | 136 |
| 11/28/2021 | 3 | 0 | 5473 | 136 |
| 11/29/2021 | 2 | 0 | 5475 | 136 |
| 11/30/2021 | 15 | 0 | 5490 | 136 |
| October 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 10/1/2021 | 6 | 0 | 5044 | 136 |
| 10/2/2021 | 4 | 0 | 5048 | 136 |
| 10/3/2021 | 2 | 0 | 5050 | 136 |
| 10/4/2021 | 1 | 0 | 5051 | 136 |
| 10/5/2021 | 6 | 0 | 5057 | 136 |
| 10/6/2021 | 11 | 0 | 5068 | 136 |
| 10/7/2021 | 10 | 0 | 5078 | 136 |
| 10/8/2021 | 11 | 0 | 5089 | 136 |
| 10/9/2021 | 12 | 0 | 5101 | 136 |
| 10/10/2021 | 11 | 0 | 5112 | 136 |
| 10/11/2021 | 5 | 0 | 5117 | 136 |
| 10/12/2021 | 7 | 0 | 5124 | 136 |
| 10/13/2021 | 11 | 0 | 5135 | 136 |
| 10/14/2021 | 10 | 0 | 5145 | 136 |
| 10/15/2021 | 6 | 0 | 5151 | 136 |
| 10/16/2021 | 7 | 0 | 5158 | 136 |
| 10/17/2021 | 2 | 0 | 5160 | 136 |
| 10/18/2021 | 9 | 0 | 5169 | 136 |
| 10/19/2021 | 9 | 0 | 5178 | 136 |
| 10/20/2021 | 5 | 0 | 5183 | 136 |
| 10/21/2021 | 9 | 0 | 5192 | 136 |
| 10/22/2021 | 10 | 0 | 5202 | 136 |
| 10/23/2021 | 6 | 0 | 5208 | 136 |
| 10/24/2021 | 4 | 0 | 5212 | 136 |
| 10/25/2021 | 3 | 0 | 5215 | 136 |
| 10/26/2021 | 7 | 0 | 5222 | 136 |
| 10/27/2021 | 11 | 0 | 5233 | 136 |
| 10/28/2021 | 5 | 0 | 5238 | 136 |
| 10/29/2021 | 3 | 0 | 5241 | 136 |
| 10/30/2021 | 4 | 0 | 5245 | 136 |
| 10/31/2021 | 0 | 0 | 5245 | 136 |
| September 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 9/1/2021 | 10 | 0 | 4861 | 136 |
| 9/2/2021 | 5 | 0 | 4866 | 136 |
| 9/3/2021 | 7 | 0 | 4873 | 136 |
| 9/4/2021 | 6 | 0 | 4879 | 136 |
| 9/5/2021 | 5 | 0 | 4884 | 136 |
| 9/6/2021 | 4 | 0 | 4888 | 136 |
| 9/7/2021 | 7 | 0 | 4985 | 136 |
| 9/8/2021 | 5 | 0 | 4900 | 136 |
| 9/9/2021 | 8 | 0 | 4908 | 136 |
| 9/10/2021 | 4 | 0 | 4912 | 136 |
| 9/11/2021 and 9/12/2021 | 11 | 0 | 4923 | 136 |
| 9/13/2021 | 9 | 0 | 4932 | 136 |
| 9/14/2021 | 6 | 0 | 4938 | 136 |
| 9/15/2021 | 11 | 0 | 4949 | 136 |
| 9/16/2021 | 15 | 0 | 4964 | 136 |
| 9/17/2021 | 4 | 0 | 4968 | 136 |
| 9/18/2021 | 7 | 0 | 4975 | 136 |
| 9/19/2021 | 3 | 0 | 4978 | 136 |
| 9/20/2021 | 5 | 0 | 4983 | 136 |
| 9/21/2021 | 6 | 0 | 4989 | 136 |
| 9/22/2021 | 2 | 0 | 4991 | 136 |
| 9/23/2021 | 7 | 0 | 4998 | 136 |
| 9/24/2021 | 7 | 0 | 5005 | 136 |
| 9/25/2021 | 3 | 0 | 5008 | 136 |
| 9/26/2021 | 3 | 0 | 5011 | 136 |
| 9/27/2021 | 1 | 0 | 5012 | 136 |
| 9/28/2021 | 7 | 0 | 5019 | 136 |
| 9/29/2021 | 10 | 0 | 5029 | 136 |
| 9/30/2021 | 9 | 0 | 5038 | 136 |
| August 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 8/1/2021 | 3 | 0 | 4677 | 136 |
| 8/2/2021 | 2 | 0 | 4679 | 136 |
| 8/3/2021 | 4 | 0 | 4683 | 136 |
| 8/4/2021 | 2 | 0 | 4685 | 136 |
| 8/5/2021 | 3 | 0 | 4688 | 136 |
| 8/6/2021 | 7 | 0 | 4695 | 136 |
| 8/7/2021 | 10 | 0 | 4705 | 136 |
| 8/8/2021 | 2 | 0 | 4707 | 136 |
| 8/9/2021 | 1 | 0 | 4708 | 136 |
| 8/10/2021 | 3 | 0 | 4711 | 136 |
| 8/11/2021 | 7 | 0 | 4718 | 136 |
| 8/12/2021 | 9 | 0 | 4727 | 136 |
| 8/13/2021 | 1 | 0 | 4728 | 136 |
| 8/14/2021 | 4 | 0 | 4732 | 136 |
| 8/15/2021 | 6 | 0 | 4738 | 136 |
| 8/16/2021 | 2 | 0 | 4740 | 136 |
| 8/17/2021 | 3 | 0 | 4743 | 136 |
| 8/18/2021 | 5 | 0 | 4748 | 136 |
| 8/19/2021 | 11 | 0 | 4759 | 136 |
| 8/20/2021 | 5 | 0 | 4764 | 136 |
| 8/21/2021 | 6 | 0 | 4770 | 136 |
| 8/22/2021 | 5 | 0 | 4775 | 136 |
| 8/23/2021 | 1 | 0 | 4776 | 136 |
| 8/24/2021 | 11 | 0 | 4787 | 136 |
| 8/25/2021 | 12 | 0 | 4799 | 136 |
| 8/26/2021 | 11 | 0 | 4810 | 136 |
| 8/27/2021 | 9 | 0 | 4819 | 136 |
| 8/28/2021 | 13 | 0 | 4832 | 136 |
| 8/29/2021 | 5 | 0 | 4837 | 136 |
| 8/30/2021 | 0 | 0 | 4837 | 136 |
| 8/31/2021 | 14 | 0 | 4851 | 136 |
| July 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 7/1/2021 | 0 | 0 | 4628 | 136 |
| 7/2/2021 | 1 | 0 | 4629 | 136 |
| 7/3/2021 | 1 | 0 | 4630 | 136 |
| 7/4/2021 | 0 | 0 | 4630 | 136 |
| 7/5/2021 | 0 | 0 | 4630 | 136 |
| 7/6/2021 | 0 | 0 | 4630 | 136 |
| 7/7/2021 | 1 | 0 | 4631 | 136 |
| 7/8/2021 | 1 | 0 | 4632 | 136 |
| 7/9/2021 | 0 | 0 | 4632 | 136 |
| 7/10/2021 | 0 | 0 | 4632 | 136 |
| 7/11/2021 | 0 | 0 | 4632 | 136 |
| 7/12/2021 | 0 | 0 | 4632 | 136 |
| 7/13/2021 | 2 | 0 | 4634 | 136 |
| 7/14/2021 | 0 | 0 | 4634 | 136 |
| 7/15/2021 | 0 | 0 | 4634 | 136 |
| 7/16/2021 | 1 | 0 | 4635 | 136 |
| 7/17/2021 | 1 | 0 | 4636 | 136 |
| 7/18/2021 | 1 | 0 | 4637 | 136 |
| 7/19/2021 | 1 | 0 | 4638 | 136 |
| 7/20/2021 | 4 | 0 | 4642 | 136 |
| 7/21/2021 | 4 | 0 | 4646 | 136 |
| 7/22/2021 | 5 | 0 | 4651 | 136 |
| 7/23/2021 | 1 | 0 | 4652 | 136 |
| 7/24/2021 | 5 | 0 | 4657 | 136 |
| 7/25/2021 | 0 | 0 | 4657 | 136 |
| 7/26/2021 | 3 | 0 | 4660 | 136 |
| 7/27/2021 | 5 | 0 | 4665 | 136 |
| 7/28/2021 | 2 | 0 | 4667 | 136 |
| 7/29/2021 | 4 | 0 | 4671 | 136 |
| 7/30/2021 | 0 | 0 | 4671 | 136 |
| 7/31/2021 | 3 | 0 | 4674 | 136 |
| June 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 6/1/2021 | 0 | 0 | 4614 | 136 |
| 6/2/2021 | 1 | 0 | 4615 | 136 |
| 6/3/2021 | 0 | 0 | 4615 | 136 |
| 6/4/2021 | 1 | 0 | 4616 | 136 |
| 6/5/2021 | 0 | 0 | 4616 | 136 |
| 6/6/2021 | 0 | 0 | 4616 | 136 |
| 6/7/2021 | 0 | 0 | 4616 | 136 |
| 6/8/2021 | 1 | 0 | 4617 | 136 |
| 6/9/2021 | 0 | 0 | 4617 | 136 |
| 6/10/2021 | 0 | 0 | 4617 | 136 |
| 6/11/2021 | 1 | 0 | 4618 | 136 |
| 6/12/2021 | 1 | 0 | 4619 | 136 |
| 6/13/2021 | 1 | 0 | 4620 | 136 |
| 6/14/2021 | 0 | 0 | 4620 | 136 |
| 6/15/2021 | 0 | 0 | 4620 | 136 |
| 6/16/2021 | 0 | 0 | 4620 | 136 |
| 6/17/2021 | 0 | 0 | 4620 | 136 |
| 6/18/2021 | 0 | 0 | 4620 | 136 |
| 6/19/2021 | 0 | 0 | 4620 | 136 |
| 6/20/2021 | 0 | 0 | 4620 | 136 |
| 6/21/2021 | 0 | 0 | 4620 | 136 |
| 6/22/2021 | 1 | 0 | 4621 | 136 |
| 6/23/2021 | 0 | 0 | 4621 | 136 |
| 6/24/2021 | 2 | 0 | 4623 | 136 |
| 6/25/2021 | 0 | 0 | 4623 | 136 |
| 6/26/2021 | 2 | 0 | 4625 | 136 |
| 6/27/2021 | 3 | 0 | 4628 | 136 |
| 6/28/2021 | 0 | 0 | 4628 | 136 |
| 6/29/2021 | 0 | 0 | 4628 | 136 |
| 6/30/2021 | 0 | 0 | 4628 | 136 |
| May 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 5/1/2021 | 6 | 0 | 4553 | 136 |
| 5/2/2021 | 5 | 0 | 4558 | 136 |
| 5/3/2021 | 2 | 0 | 4560 | 136 |
| 5/4/2021 | 2 | 0 | 4562 | 136 |
| 5/5/2021 | 5 | 0 | 4567 | 136 |
| 5/6/2021 | 9 | 0 | 4576 | 136 |
| 5/7/2021 | 3 | 0 | 4579 | 136 |
| 5/8/2021 | 2 | 0 | 4581 | 136 |
| 5/9/2021 | 5 | 0 | 4586 | 136 |
| 5/10/2021 | 2 | 0 | 4588 | 136 |
| 5/11/2021 | 0 | 0 | 4588 | 136 |
| 5/12/2021 | 0 | 0 | 4588 | 136 |
| 5/13/2021 | 0 | 0 | 4588 | 136 |
| 5/14/2021 | 0 | 0 | 4588 | 136 |
| 5/15/2021 | 3 | 0 | 4591 | 136 |
| 5/16/2021 | 0 | 0 | 4591 | 136 |
| 5/17/2021 | 0 | 0 | 4591 | 136 |
| 5/18/2021 | 1 | 0 | 4592 | 136 |
| 5/19/2021 | 2 | 0 | 4594 | 136 |
| 5/20/2021 | 3 | 0 | 4597 | 136 |
| 5/21/2021 | 0 | 0 | 4597 | 136 |
| 5/22/2021 | 0 | 0 | 4597 | 136 |
| 5/23/2021 | 0 | 0 | 4597 | 136 |
| 5/24/2021 | 2 | 0 | 4599 | 136 |
| 5/25/2021 | 0 | 0 | 4599 | 136 |
| 5/26/2021 | 2 | 0 | 4601 | 136 |
| 5/27/2021 | 4 | 0 | 4605 | 136 |
| 5/28/2021 | 2 | 0 | 4607 | 136 |
| 5/29/2021 | 2 | 0 | 4609 | 136 |
| 5/30/2021 | 1 | 0 | 4610 | 136 |
| 5/31/2021 | 4 | 0 | 4614 | 136 |
| April 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 4/1/2021 | 10 | 1 | 4336 | 135 |
| 4/2/2021 | 7 | 0 | 4343 | 135 |
| 4/3/2021 | 15 | 0 | 4358 | 135 |
| 4/4/2021 | 4 | 0 | 4362 | 135 |
| 4/5/2021 | 4 | 0 | 4366 | 135 |
| 4/6/2021 | 6 | 0 | 4372 | 135 |
| 4/7/2021 | 7 | 1 | 4379 | 136 |
| 4/8/2021 | 14 | 0 | 4393 | 136 |
| 4/9/2021 | 7 | 0 | 4400 | 136 |
| 4/10/2021 | 5 | 0 | 4405 | 136 |
| 4/11/2021 | 5 | 0 | 4410 | 136 |
| 4/12/2021 | 4 | 0 | 4414 | 136 |
| 4/13/2021 | 19 | 0 | 4433 | 136 |
| 4/14/2021 | 11 | 0 | 4444 | 136 |
| 4/15/2021 | 5 | 0 | 4449 | 136 |
| 4/16/2021 | 15 | 0 | 4464 | 136 |
| 4/17/2021 | 15 | 0 | 4479 | 136 |
| 4/18/2021 | 5 | 0 | 4484 | 136 |
| 4/19/2021 | 3 | 0 | 4487 | 136 |
| 4/20/2021 | 3 | 0 | 4490 | 136 |
| 4/21/2021 | 7 | 0 | 4497 | 136 |
| 4/22/2021 | 9 | 0 | 4506 | 136 |
| 4/23/2021 | 3 | 0 | 4509 | 136 |
| 4/24/2021 | 3 | 0 | 4512 | 136 |
| 4/25/2021 | 10 | 0 | 4522 | 136 |
| 4/26/2021 | 2 | 0 | 4524 | 136 |
| 4/27/2021 | 7 | 0 | 4531 | 136 |
| 4/28/2021 | 4 | 0 | 4535 | 136 |
| 4/29/2021 | 8 | 0 | 4543 | 136 |
| 4/30/2021 | 4 | 0 | 4547 | 136 |
| March 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 3/1/2021 | 9 | 0 | 3901 | 132 |
| 3/2/2021 | 10 | 2 | 3911 | 134 |
| 3/3/2021 | 10 | 0 | 3921 | 134 |
| 3/4/2021 | 10 | 0 | 3931 | 134 |
| 3/5/2021 | 9 | 0 | 3940 | 134 |
| 3/6/2021 | 8 | 0 | 3948 | 134 |
| 3/7/2021 | 5 | 0 | 3953 | 134 |
| 3/8/2021 | 12 | 0 | 3965 | 134 |
| 3/9/2021 | 11 | 0 | 3976 | 134 |
| 3/10/2021 | 18 | 0 | 3994 | 134 |
| 3/11/2021 | 12 | 0 | 4006 | 134 |
| 3/12/2021 | 10 | 0 | 4016 | 134 |
| 3/13/2021 | 15 | 0 | 4031 | 134 |
| 3/14/2021 | 10 | 0 | 4041 | 134 |
| 3/15/2021 | 5 | 0 | 4046 | 134 |
| 3/16/2021 | 21 | 0 | 4067 | 134 |
| 3/17/2021 | 18 | 0 | 4085 | 134 |
| 3/18/2021 | 35 | 0 | 4120 | 134 |
| 3/19/2021 | 26 | 0 | 4146 | 134 |
| 3/20/2021 | 23 | 0 | 4169 | 134 |
| 3/21/2021 | 8 | 0 | 4177 | 134 |
| 3/22/2021 | 5 | 0 | 4182 | 134 |
| 3/23/2021 | 24 | 0 | 4206 | 134 |
| 3/24/2021 | 16 | 0 | 4222 | 134 |
| 3/25/2021 | 18 | 0 | 4240 | 134 |
| 3/26/2021 | 17 | 0 | 4257 | 134 |
| 3/27/2021 | 24 | 0 | 4281 | 134 |
| 3/28/2021 | 10 | 0 | 4291 | 134 |
| 3/29/2021 | 5 | 0 | 4296 | 134 |
| 3/30/2021 | 10 | 0 | 4306 | 134 |
| 3/31/2021 | 20 | 0 | 4326 | 134 |
| February 2021 |
|
|
|
|
|---|
| Date | New Cases | New Deaths | Total Cases | Total Deaths |
| 2/1/2021 | 4 | 3 | 3504 | 127 |
| 2/2/2021 | 24 | 0 | 3528 | 127 |
| 2/3/2021 | 44 | 1 | 3572 | 128 |
| 2/4/2021 | 16 | 0 | 3588 | 128 |
| 2/5/2021 | 22 | 0 | 3610 | 128 |
| 2/6/2021 | 24 | 0 | 3634 | 128 |
| 2/7/2021 | 5 | 0 | 3639 | 128 |
| 2/8/2021 | 15 | 0 | 3654 | 128 |
| 2/9/2021 | 8 | 0 | 3662 | 128 |
| 2/10/2021 | 9 | 0 | 3671 | 128 |
| 2/11/2021 | 17 | 4 | 3678 | 132 |
| 2/12/2021 | 6 | 0 | 3694 | 132 |
| 2/13/2021 | 24 | 0 | 3718 | 132 |
| 2/14/2021 | 13 | 0 | 3731 | 132 |
| 2/15/2021 | 6 | 0 | 3737 | 132 |
