Fees
Alcoholic License Fees
License |
Fee |
|---|---|
FILING FEES (Not applicable to renewals) |
|
| ABCC (Online payment at ABCC website) | $200 |
| Local Licensing Authority (LLA) - (Check payable to the Town of Braintree)** | $75 |
NEW LICENSE APPLICATION |
ABCC & LLA Filing Fees Apply |
| All Alcoholic Innholder (Section 12) | $5,160 |
| All Alcoholic Restaurant (Section 12) | $3,000 |
| Wine & Malt Restaurant (Section 12) | $1,800 |
| All Alcoholic Restaurant (Chapter 306 - Acts of 2012) | $3,000 |
| Veterans Club (Section 12) | $,1080 |
| Club (Section 12) | $1,560 |
| Farmers Series Pouring | $1,800 |
| All Alcoholic Package Store (Section 15) | $2,400 |
| Wine & Malt Package Store (Section 15) | $1,560 |
ONE DAY APPLICATION |
LLA Filing Fee Applies |
| One-Day Special All-Alcoholic (Available to non-profit 501C3 only) | $100 per day |
| One Day Special Wine and Malt | $ 75 per day |
MODIFICATION TO EXISTING LICENSE APPLICATION |
ABCC & LLA Filing Fees Apply |
Other License Fees (New Licenses require $75 Application Fee)
| License | Fee |
|---|---|
| Auctioneer Permit | $50 per day $100 per year |
| Auto Dealer (Class I, II, and III) | $150 |
| Automatic Amusement Device (Per Machine) | $100 |
| Common Victualler | $75 |
| Fortune Teller | $50 |
| Junk / Salvage Yard | $1,000 |
| License to Exhibit Movies | $500 |
| Lodging House | $50 |
| Pool Tables (Non-Coin Operated) | $50 |
| Precious Metals | $60 |
| Taxi Company | $100 |
| **Weekly Entertainment | $110 |
| **Weekly Juke Box | $75 |
Flammable Storage Permit Fees
| Storage Capacity |
License Fee (1st Year) |
Registration Fee (Subsequent Years) |
|---|---|---|
| Under 5,000 gallons |
$200 | $100 |
| 5,001 to 50,000 gallons |
$400 | $200 |
| Over 50,000 gallons |
$4 per 10,000 gallons |
$2 per 10,000 gallons |