Grants
There are several state and federal programs that offer grants to support projects in the Town of Braintree. These are highly competitive programs, and sometimes require municipalities to match all or a portion of the total funding that they receive.
Find a list of grants secured by the Town of Braintree below.
Please note: this list is not comprehensive.
Grant or Program | FY Awarded | Amount Awarded | Department | Awarding Authority |
---|---|---|---|---|
Emergency Management Performance Grant Program COVID-19 Supplemental (EMPG-S) | FY20 | $9,500 | BEMA | Massachusetts Emergency Management Agency (MEMA) |
Facilities Management Software | FY20 | $10,000 | Facilities | Massachusetts Interlocal Insurance Association (MIIA) |
Port Security Grant - 34’ Firefighting Vessel | FY16 | $675,000 | Fire | Department of Homeland Security (DHS) |
Emergency Management Performance Grant - 10 Active Shooter Kits | FY17 | $9,450 | Fire | Federal Emergency Management Agency (FEMA) |
Port Security Grant - Provide fire boat operations training | FY18 | $24,000 | Fire | Boston Maritime Incident Resources and Training (MIRT) |
Assistance to Firefighters Grant - 52 Portable Radios | FY18 | $156,000 | Fire | Federal Emergency Management Agency (FEMA) |
Assistance to Firefighters Grant - PPE and Decontamination Equipment | FY21 | $33,840 | Fire | Federal Emergency Management Agency (FEMA) |
Firefighter Safety Equipment Grant | FY21 | $19,772.00 | Fire | Department of Fire Services (DFS) |
Firefighter Safety Equipment Grant | FY22 | $25,000 | Fire | Department of Fire Services (DFS) |
Remove Armstrong and Ames Pond dams |
FY20 | $90,000 | Planning | Executive Office of Energy and Environmental
Affairs (EEA) |
Municipal Preparedness Vulnerability Program |
FY21 | $750,000 | Planning | Executive Office of Energy and Environmental
Affairs (EEA) |
Historic Building Survey | FY21 | $15,000 | Planning | Massachusetts Historical Commission (MHC) |
Rapid Recovery Plan Program - Small Business Technical Assistance | FY21 | $60,000 | Planning | Mass Downtown Initiative (MDI) |
Community Development Block Grant (CDBG) - Small Business Relief | FY21 | $320,000 | Planning | Department of Housing and Community Development (DHCD) |
Watson Park Shoreline Erosion Mitigation and Coastal Resiliency Improvement Project | FY22 | $772,580 | Planning | Executive Office of Energy and Environmental Affairs’ (EEA) Office of Coastal Zone Management (CZM) |
Armstrong Dam/Monatiquot River Restoration | FY22 | $1,000,000 | Planning | Executive Office of Energy and Environmental Affairs’ (EEA) |
Pedestrian and Bicyclist Safety Grant | FY19 | $8,000 | Police | Executive Office of Public Safety and Security (EOPSS) |
Coronavirus Emergency Supplemental Funding Program (CESFP) | FY21 | $17,788.56 | Police | Executive Office of Public Safety and Security (EOPSS) |
Traffic Safety Equipment and Enforcement | FY21 | $25,000 | Police | National Highway Traffic Safety Administration |
Edward J. Byrne Memorial Justice Assistance Grant - Covert Operations Equipment | FY21 | $40,000 | Police | Executive Office of Public Safety and Security (EOPSS) |
Patrick Leahy Bulletproof Vest Partnership (BVP) | FY22 | $14,295.00 | Police | Department of Justice (DOJ) |
Thermal Cameras | FY22 | $7,500 | Police | Massachusetts Interlocal Insurance Association (MIIA) |
Opioid Grant | FY18 | $150,000 | Public Health | Department of Public Health (DPH) |
Opioid Grant | FY19 | $150,000 | Public Health | Department of Public Health (DPH) |
Flu Vaccine Clinics | FY21 | $3,631.28 | Public Health | Department of Public Health (DPH) |
Municipal ADA Improvement Planning Grant | FY22 | $50,000 | Public Health | Office on Disability (MOD) |
Watson Park Shoreline Erosion Mitigation and Coastal Resiliency Improvement |
FY18 | $42,410 | Public Works | Massachusetts Office of Coastal Zone Management (CZM) |
Watson Park Shoreline Erosion Mitigation and Coastal Resiliency Improvement |
FY21 | $102,329 | Public Works | Massachusetts Office of Coastal Zone Management (CZM) |
Fleet Maintenance Software | FY19 | $6,500.00 | Public Works | Massachusetts Interlocal Insurance Association (MIIA) |
Accelerating Climate Resiliency Municipal Grant - 3 tree box filters | FY19 | $38,755 | Public Works | Metropolitan Area Planning Council (MAPC) |
Shared Streets and Spaces Program - School Crosswalk Improvements |
FY21 | $291,237.50 | Public Works | Massachusetts Department of Transportation (MassDOT) |
Safety Training | FY21 | $10,500 | Public Works | Massachusetts Department of Industrial Accidents (DIA) |
Green Communities Designation | FY21 | $202,590 | Public Works | Department of Energy Resources Commissioner (DOER) |
Shared Streets and Spaces Program - South Braintree Square Improvements | FY22 | $65,139.80 | Public Works | Massachusetts Department of Transportation (MassDOT) |
Community Compact IT Program - Communications Interoperability Upgrades | FY20 | $102,034 | Public Safety | Executive Office for Administration & Finance (ANF) |
Sustainable Materials Recovery Program (SMRP) | FY21 | $19,800 | Recycling | Massachusetts Department of Environmental Protection (DEP) |
East Middle School Addition/Renovation | FY19 | $41,286,868 | School | Massachusetts School Building Authority (MSBA) |
Cybersecurity Training Licenses | FY20 | N/A | Schools | Executive Office of Technology Services and Security (EOTSS) |
Safer Schools and Communities Initiative - Security Cameras at Braintree High School | FY20 | $50,000 | Schools | Executive Office of Public Safety and Security (EOPSS) |
Remote Learning Technology Essentials | FY21 | $146,701 | Schools | Department of Elementary and Secondary Education (DESE) |
Food Security Infrastructure Grant (FSIG) - Meal Distribution System | FY21 | $42,614.82 | Schools | Executive Office of Energy and Environmental Affairs (EEA) |
IT Security Risk Assessment | FY21 | $10,000 | Schools | Massachusetts Interlocal Insurance Association (MIIA) |
STOP School Violence Program | FY22 | $468,750 | Schools | Bureau of Justice Assistance (BJA) |
Culvert Replacement Assistance | FY20 | $26,000 | Stormwater | Division of Ecological Restoration (DER) |
Accelerating Climate Resiliency Winter Program | FY21 | $12,000 | Stormwater | Metropolitan Area Planning Council (MAPC) |
Smith Beach Green Infrastructure Project | FY22 | $47,500 | Stormwater | Executive Office of Energy and Environmental Affairs (EEA) |
Coastal Pollutant Remediation Grant - Stormwater Treatment at Watson Park | FY22 | $55,00 | Stormwater | Executive Office of Energy and Environmental Affairs (EEA) |
Election Administration Equipment | FY21 | $13,465 | Town Clerk | Center for Tech and Civic Life |
Reimbursement for March 2018 Storm Damage | FY18 | $347,007.36 | Town Wide | Federal Emergency Management Agency (FEMA) |
CARES Act Reimbursement (1st Round) | FY20 | $69,745.00 | Town Wide | Executive Office for Administration & Finance (ANF) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY21 | $88,501.84 | Town Wide | Federal Emergency Management Agency (FEMA) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY21 | $64,087.16 | Town Wide | Federal Emergency Management Agency (FEMA) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY21 | $86,406.30 | Town Wide | Federal Emergency Management Agency (FEMA) |
Reimbursement for Direct COVID Costs – Emergency Protective Measures | FY22 | $103,652.02 | Town Wide | Federal Emergency Management Agency (FEMA) |
Air Sensor Grant Program - 7 air sensors |
FY22 | N/A | Town Wide | Massachusetts Department of Environmental Protection (DEP) |
Drinking Water PFAS Treatment | FY21 | $200,000 | Tri-Town Board of Water Commissioners | Massachusetts Department of Environmental Protection (DEP) |